Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
| Customer Reviews | 4.2 out of 5 stars 47 | 4.2 out of 5 stars 47 | 4.2 out of 5 stars 6 | 4.2 out of 5 stars 6 | 5.0 out of 5 stars 1 | 5.0 out of 5 stars 1 |
|---|---|---|---|---|---|---|
| Price | $89.99$89.99 | $89.99$89.99 | $99.99$99.99 | — no data | $99.99$99.99 | — no data |
| Real Leather | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Craft Type | Crazy Horse | Crazy Horse | Nubuck | Crazy Horse | Nubuck | Crazy Horse |
| Leather Origin | Buffalo | Cowhide | Cowhide | Cowhide | Cowhide | Buffalo |
| Water-Resistant | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slip-Resistant | Wet & Oily | Wet & Oily | Wet & Oily | Wet & Oily | Wet & Oily | Wet & Oily |
| Heat-Resistant | Up to 572°F / 300°C | Up to 572°F / 300°C | no data | no data | no data | no data |
| Shock Absorption | ≥20J | ≥20J | ≥20J | ≥20J | ≥20J | ≥20J |
| Protective Heel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Resists Oil Damage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Puncture Resistant | 3.0mm conical nail ≥ 1100N | 3.0mm conical nail ≥ 1100N | 4.5mm steel nail ≥ 1100N | 4.5mm steel nail ≥ 1100N | 4.5mm steel nail ≥ 1100N | 4.5mm steel nail ≥ 1100N |
This product is designed, manufactured, and tested in accordance with the European standard EN ISO 20345:2022 S3.
Key safety features such as steel toe protection, puncture resistance, water resistance, slip resistance, and heat-resistant outsoles are verified through standard-compliant testing.
We perform batch-level inspection aligned with this safety category. Due to the complexity of different workplaces, please assess suitability based on your specific job needs.
For full standard information, please refer to EN ISO 20345:2022 S3.
{% render 'icon-check'%} {{ 'newsletter.success' | t }}
{% render 'icon-error' %} {{ 'newsletter.error' | t }}
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order